Athens Market Report
$566,566
AVERAGE PRICE OF 715 HOMES$293,133
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,251,412
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$576,532
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$693,864
AVERAGE PRICE OF 79 HOMES WITH A POOL$688,401
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $566,566 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $384,872 |
2 bedrooms | $247,047 |
3 bedrooms | $439,363 |
4 bedrooms | $542,532 |
5 bedrooms | $694,359 |
Athens Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 718 | 748 | 731 | 658 | 611 |
Average Price | $579,727 | $553,844 | $533,336 | $525,640 | $530,644 |
Avg Price Change | +4.67% | +3.85% | +1.46% | -0.95% | -6.95% |
Median Price | $388,941 | $385,230 | $383,911 | $369,611 | $349,853 |
Med Price Change | +0.96% | +0.34% | +3.87% | +5.65% | -3.98% |
Avg Bedrooms | 2.61 beds | 2.59 beds | 2.7 beds | 2.6 beds | 2.56 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.42 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Shoals | 187 | $371,743 | 75 days |
Clarke Central | 362 | $617,438 | 96 days |
E. Jackson Co. Comprehensive | 4 | $246,200 | 106 days |
East Jackson Comp | 20 | $352,397 | 56 days |
East Jackson High School | 10 | $469,804 | 88 days |
Oconee County | 24 | $460,466 | 104 days |
Oconee High School | 26 | $528,953 | 109 days |
Other | 11 | $603,263 | 172 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $566,566 | 100 days |
Distressed Homes | 3 | $293,133 | 232 days |
Multi-Million Dollar Homes | 60 | $2,251,412 | 168 days |
Newly Built Homes | 173 | $576,532 | 97 days |
Homes with a Pool | 79 | $693,864 | 70 days |
Reduced Price Homes | 31 | $688,401 | 70 days |